
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 17th century - 18th century - 19th century |
| Decades: | 1740s 1750s 1760s - 1770s - 1780s 1790s 1800s |
| Years: | 1773 1774 1775 - 1776 - 1777 1778 1779 |
| 1776 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Countries: Canada - Great Britain - |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works
v • d • e
|
Year 1776 (MDCCLXXVI) was a leap year starting on Monday (link will display the full calendar) of the Gregorian calendar (or a leap year starting on Friday of the 11-day slower Julian calendar).
Contents |
| Gregorian calendar | 1776 MDCCLXXVI |
| Ab urbe condita | 2529 |
| Armenian calendar | 1225 ԹՎ ՌՄԻԵ |
| Bahá'í calendar | -68 – -67 |
| Berber calendar | 2726 |
| Buddhist calendar | 2320 |
| Burmese calendar | 1138 |
| Byzantine calendar | 7284 – 7285 |
| Chinese calendar | 乙未年十一月十一日 (4412/4472-11-11) — to —
丙申年十一月廿一日(4413/4473-11-21) |
| Coptic calendar | 1492 – 1493 |
| Ethiopian calendar | 1768 – 1769 |
| Hebrew calendar | 5536 – 5537 |
| Hindu calendars | |
| - Vikram Samvat | 1831 – 1832 |
| - Shaka Samvat | 1698 – 1699 |
| - Kali Yuga | 4877 – 4878 |
| Holocene calendar | 11776 |
| Iranian calendar | 1154 – 1155 |
| Islamic calendar | 1189 – 1190 |
| Japanese calendar | An'ei 5 (安永5年) |
| Korean calendar | 4109 |
| Thai solar calendar | 2319 |
|
v • d • e
|
|
|
|||||||||||||||||||||||||||||||||||||||||
1776, or MDCCLXXVI, is the number shown at the bottom of the pyramid on the American dollar bill, and on the tablet held by the Statue of Liberty.
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History