
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1780s 1790s 1800s - 1810s - 1820s 1830s 1840s |
| Years: | 1808 1809 1810 - 1811 - 1812 1813 1814 |
| 1811 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - France - Germany - Ireland - Mexico - New Zealand - Norway - South Africa - UK - USA |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works
v • d • e
|
Year 1811 (MDCCCXI) was a common year starting on Tuesday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Sunday of the 12-day slower Julian calendar).
| Gregorian calendar | 1811 MDCCCXI |
| Ab urbe condita | 2564 |
| Armenian calendar | 1260 ԹՎ ՌՄԿ |
| Bahá'í calendar | -33 – -32 |
| Berber calendar | 2761 |
| Buddhist calendar | 2355 |
| Burmese calendar | 1173 |
| Byzantine calendar | 7319 – 7320 |
| Chinese calendar | 庚午年十二月初七日 (4447/4507-12-7) — to —
辛未年十一月十六日(4448/4508-11-16) |
| Coptic calendar | 1527 – 1528 |
| Ethiopian calendar | 1803 – 1804 |
| Hebrew calendar | 5571 – 5572 |
| Hindu calendars | |
| - Vikram Samvat | 1866 – 1867 |
| - Shaka Samvat | 1733 – 1734 |
| - Kali Yuga | 4912 – 4913 |
| Holocene calendar | 11811 |
| Iranian calendar | 1189 – 1190 |
| Islamic calendar | 1225 – 1226 |
| Japanese calendar | Bunka 8 (文化8年) |
| Korean calendar | 4144 |
| Thai solar calendar | 2354 |
|
v • d • e
|
|
Contents |
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History