
| Nord-Odal kommune | |||
| — Municipality — | |||
|
|||
|
|
|||
| Coordinates: 60°26′32″N 11°34′5″E / 60.44222, 11.56806 | |||
| Country | Norway | ||
|---|---|---|---|
| County | Hedmark | ||
| District | Odal, Norway | ||
| Municipality ID | NO-0418 | ||
| Administrative centre | Sand | ||
| Government | |||
| - Mayor (2007) | Asgeir Østli (Ap) | ||
| Area (Nr. 206 in Norway) | |||
| - Total | 508 km² (196.1 sq mi) | ||
| - Land | 475 km² (183.4 sq mi) | ||
| Population (2005) | |||
| - Total | 5,073 | ||
| - Density | 11/km² (28.5/sq mi) | ||
| - Change (10 years) | -1.8 % | ||
| - Rank in Norway | 190 | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Official language form | Bokmål | ||
|
|
|||
| Website: www.nord-odal.kommune.no | |||
Nord-Odal is a municipality in Hedmark county, Norway.
The parish of Nordre Odalen was established as a municipality January 1, 1838 (see formannskapsdistrikt).
Contents |
The meaning of the name is 'northern Odal'. (See Sør-Odal).
The coat-of-arms is from 1992. It shows two lifting tongs, representing the tradition of forestry in the municipality.
(See also the coat-of-arms of Rømskog.)
Nord-Odal is situated around the northern edge of the lake Storsjøen, bordered to the north by Stange, to the east by Åsnes and Grue, to the south by Sør-Odal and Nes, and to the west by Eidsvoll.
|
|||||
| This Hedmark location article is a stub. You can help Wikipedia by expanding it. |
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History