
| Stor-Elvdal kommune | |||
| — Municipality — | |||
|
|||
|
|
|||
| Coordinates: 61°38′6″N 10°52′27″E / 61.635, 10.87417 | |||
| Country | Norway | ||
|---|---|---|---|
| County | Hedmark | ||
| District | Østerdalen | ||
| Municipality ID | NO-0430 | ||
| Administrative centre | Koppang | ||
| Government | |||
| - Mayor (2005) | Sigmund Vestad (Bygdelista i Stor-Elvdal) | ||
| Area (Nr. 25 in Norway) | |||
| - Total | 2,166 km² (836.3 sq mi) | ||
| - Land | 2,125 km² (820.5 sq mi) | ||
| Population (2004) | |||
| - Total | 2,819 | ||
| - Density | 1/km² (2.6/sq mi) | ||
| - Change (10 years) | -12.7 % | ||
| - Rank in Norway | 283 | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Official language form | Bokmål | ||
|
|
|||
| Website: www.stor-elvdal.kommune.no | |||
Stor-Elvdal is a municipality in the county of Hedmark, Norway.
The parish of Store Elvedalen was established as a municipality January 1, 1838 (see formannskapsdistrikt). Sollia was merged with Stor-Elvdal January 1, 1965.
The Norse form of the name was Elfardalr. The first element is the genitive case of elfr f 'river' (here Glomma), the last element is dalr m 'valley, dale'.
The first element Stor- ('big') was later added to distinguish it from Lille Elvedalen (see Alvdal). (In the late Middle Ages the two districts was distinguished by ytre 'utter' and øvre 'upper'.)
The coat-of-arms is from modern times (1988). It shows two two-man saws.
Stor-Elvdal is bordered on the north by Folldal and Alvdal, on the east by Rendalen, in the south by Åmot and Ringsaker, in the west by Øyer and Ringebu, and in the northwest by Sør-Fron.
|
|||||
| This Hedmark location article is a stub. You can help Wikipedia by expanding it. |
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History