
The Tamil Calendar is used in Tamil Nadu, Kerala and Puducherry in India, and by the Tamil population in Malaysia, Singapore and Sri Lanka. It is used today for cultural, religious and agricultural events, with the Gregorian calendar having largely supplanted it for official use both within and outside India.
There are several festivals based on the Tamil Hindu calendar. The Tamil New Year follows the nirayanam vernal equinox and generally falls on April 13 or 14th of the Gregorian year. April 13 or 14th marks the first day of the traditional Tamil calendar and this remains a public holiday in both Tamil Nadu and Sri Lanka. Tropical vernal equinox fall around 22 March, and adding 23 degrees of trepidation or oscillation to it, we get the Hindu sidereal or Nirayana Mesha Sankranti (Sun's transition into nirayana Aries). Hence, the Tamil calendar begins with the same date which is observed by most traditional calendars of the rest of India - Assam, Bengal, Kerala, Orissa, Manipur, Nepal, Punjab etc. The 60-year cycle is also very ancient and is observed by most traditional calendars of India and China, and is related to 5 revolutions of Jupiter according to popular belief, or to 60-year orbit of Nakshatras (stars) as mentioned in Surya Siddhanta.
The traditional Tamil year is (From April 13, 2008), Kaliyuga 5110. Vikrama and Shalivahana Saka eras are also used.
The current DMK-led Government of Tamil Nadu abolished the traditional Tamil calendar in February 2008 citing a so-called but disputed proclamation in 1920s by a group of so-called Atheists under leadership of Periyar E. V. Ramasamy who assembled in Madurai and adopted first day of Thai Month as first day of the Tamil Calendar. The Tamil Nadu Government has ordered the Tiruvalluvar Era as official Tamil Calendar for the state and abolished the Tamil years used for several millennia. The new year has been changed to begin with Pongal day during month of Thai[1]. This controversial move however has no public support[2] and the traditional calendar that begins in April remains very much in use[3]. The opposition AIADMK has vowed to restore the traditional Tamil calendar when it assumes power. The present state government's move has also been challenged in court[4].
Contents |
The days of the Tamil Calendar relate to the celestial bodies in the solar system: Sun, Moon, Mars, Mercury, Jupiter, Venus, and Saturn, in that order. The week starts with Sunday.
The following list compiles the days of the week in Tamil Calendar:
| No. | Weekday (Tamil) | Weekday (English) | Vaasara (Sanskrit) | Lord or Planet | Gregorian Calendar equivalent |
| 01. | ஞாயிற்றுக்கிழமை | Jnyaayitru-kizhamai | Ravi-vaasara | Sun | Sunday |
| 02. | திங்கட்கிழமை | Thingat-kizhamai | Soma-vaasara | Moon | Monday |
| 03. | செவ்வாய்க்கிழமை | Sevvaai-kizhamai | Mangala-vaasara | Mars | Tuesday |
| 04. | புதன்கிழமை | Buthan-kizhamai | Budha-vaasara | Mercury | Wednesday |
| 05. | வியாழக்கிழமை | Viyaazha-kizhamai | Guru Vaasara | Jupiter | Thursday |
| 06. | வெள்ளிக்கிழமை | Velli-kizhamai | Sukra-vaasara | Venus | Friday |
| 07. | சனிக்கிழமை | Sani-kizhamai | Shani-vaasara | Saturn | Saturday |
The number of days in a month varies between 29 and 32.
The following list compiles the months of the Tamil Calendar.
| No. | Month (Tamil) | Sanskrit Name * | Month (English) | Gregorian Calendar equivalent |
| 01. | சித்திரை | Chaitra | Cittirai | mid-April to mid-May |
| 02. | வைகாசி | Vaisākha | Vaikāsi | mid-May to mid-June |
| 03. | ஆனி | Jyaishtha | Āni | mid-June to mid-July |
| 04. | ஆடி | Āshādha | Ādi | mid-July to mid-August |
| 05. | ஆவணி | Shrāvana | Āvaṇi | mid-August to mid-September |
| 06. | புரட்டாசி | Bhādrapada | Puraṭṭāsi | mid-September to mid-October |
| 07. | ஐப்பசி | Ashwina | Aippasi | mid-October to mid-November |
| 08. | கார்த்திகை | Kārttika | Kārthikai | mid-November to mid-December |
| 09. | மார்கழி | Mārgashīrsha | Mārkaḻi | mid-December to mid-January |
| 10. | தை | Pausha | Tai | mid-January to mid-February |
| 11. | மாசி | Māgha | Māsi | mid-February to mid-March |
| 12. | பங்குனி | Phalguna | Paṅkuni | mid-March to mid-April |
Note: The Sanskrit months above would start one month ahead of Tamil months since the Tamil calendar is a solar calendar while the Sanskrit calendar is a lunisolar calendar
The year is divided into six seasons, each of which lasts two months:
| Season name | English translation | Sanskrit Name (Rtu) | English equivalent | Months |
|---|---|---|---|---|
| kār | dark, rain | Varsha | rainy | āvani, puratāci |
| kūlir | chill, wind | Sharada | autumn | aippaci, kārthikai |
| munpani | early dew | Hemanta | early winter | mārkazhi, tai |
| pinpani | late dew | Sishira | late winter | māsi, pankuni |
| ilavenil | young warmth | Vasanta | spring | chithirai, vaikāsi |
| mutuvenil | extreme warmth | Grishma | summer | āni, ādi |
The 60-year cycle of the Tamil Calendar is also found in many North Indian traditional calendars, with the same name and sequence of years. Its earliest reference is to be found in Surya Siddhanta, which Varahamihirar (550 CE) believed to be the most accurate of the then current theories of astronomy. However, in the Surya Siddhantic list, the first year was Vijaya and not Prabhava as currently used. This 60-year cycle is also used in the Chinese calendar.
After the completion of sixty years, the calendar starts anew with the first year. This corresponds to the Hindu "century." The Vakya or Tirukannitha Panchangam (the traditional Tamil almanac) outlines this sequence.
The following list presents the current 60-year cycle of the Tamil calendar:
| No. | Name | Name (English) | Gregorian Year | No. | Name | Name (English) | Gregorian Year | |
| 01. | பிரபவ | Prabhava | 1987 - 1988 | 31. | ஹேவிளம்பி | Hevilambi | 2017 - 2018 | |
| 02. | விபவ | Vibhava | 1988 - 1989 | 32. | விளம்பி | Vilambi | 2018 - 2019 | |
| 03. | சுக்ல | Sukla | 1989 - 1990 | 33. | விகாரி | Vikari | 2019 - 2020 | |
| 04. | பிரமோதூத | Pramodhoodha | 1990 - 1991 | 34. | சார்வரி | Sarvari | 2020 - 2021 | |
| 05. | பிரசோற்பத்தி | Prachorpaththi | 1991 - 1992 | 35. | பிலவ | Plava | 2021 - 2022 | |
| 06. | ஆங்கீரச | Aangirasa | 1992 - 1993 | 36. | சுபகிருது | Subakrith | 2022 - 2023 | |
| 07. | ஸ்ரீமுக | Srimukha | 1993 - 1994 | 37. | சோபகிருது | Sobakrith | 2023 - 2024 | |
| 08. | பவ | Bhava | 1994 - 1995 | 38. | குரோதி | Krodhi | 2024 - 2025 | |
| 09. | யுவ | Yuva | 1995 - 1996 | 39. | விசுவாசுவ | Visuvaasuva | 2025 - 2026 | |
| 10. | தாது | Thaadhu | 1996 - 1997 | 40. | பரபாவ | Parabhaava | 2026 - 2027 | |
| 11. | ஈஸ்வர | Eesvara | 1997 - 1998 | 41. | பிலவங்க | Plavanga | 2027 - 2028 | |
| 12. | வெகுதானிய | Vehudhanya | 1998 - 1999 | 42. | கீலக | Keelaka | 2028 - 2029 | |
| 13. | பிரமாதி | Pramathi | 1999 - 2000 | 43. | சௌமிய | Saumya | 2029 - 2030 | |
| 14. | விக்கிரம | Vikrama | 2000 - 2001 | 44. | சாதாரண | Sadharana | 2030 - 2031 | |
| 15. | விஷு | Vishu | 2001 - 2002 | 45. | விரோதகிருது | Virodhikrithu | 2031 - 2032 | |
| 16. | சித்திரபானு | Chitrabaanu | 2002 - 2003 | 46. | பரிதாபி | Paridhaabi | 2032 - 2033 | |
| 17. | சுபானு | Subaanu | 2003 - 2004 | 47. | பிரமாதீச | Pramaadhisa | 2033 - 2034 | |
| 18. | தாரண | Thaarana | 2004 - 2005 | 48. | ஆனந்த | Aanandha | 2034 - 2035 | |
| 19. | பார்த்திப | Paarthiba | 2005 - 2006 | 49. | ராட்சச | Rakshasa | 2035 - 2036 | |
| 20. | விய | Viya | 2006 - 2007 | 50. | நள | Nala | 2036 - 2037 | |
| 21. | சர்வசித்து | Sarvajith | 2007 - 2008 | 51. | பிங்கள | Pingala | 2037 - 2038 | |
| 22. | சர்வதாரி | Sarvadhari | 2008 - 2009 | 52. | காளயுக்தி | Kalayukthi | 2038 - 2039 | |
| 23. | விரோதி | Virodhi | 2009 - 2010 | 53. | சித்தார்த்தி | Siddharthi | 2039 - 2040 | |
| 24. | விக்ருதி | Vikruthi | 2010 - 2011 | 54. | ரௌத்திரி | Raudhri | 2040 - 2041 | |
| 25. | கர | Kara | 2011 - 2012 | 55. | துன்மதி | Thunmathi | 2041 - 2042 | |
| 26. | நந்தன | Nandhana | 2012 - 2013 | 56. | துந்துபி | Dhundubhi | 2042 - 2043 | |
| 27. | விஜய | Vijaya | 2013 - 2014 | 57. | ருத்ரோத்காரி | Rudhrodhgaari | 2043 - 2044 | |
| 28. | ஜய | Jaya | 2014 - 2015 | 58. | ரக்தாட்சி | Raktakshi | 2044 - 2045 | |
| 29. | மன்மத | Manmatha | 2015 - 2016 | 59. | குரோதன | Krodhana | 2045 - 2046 | |
| 30. | துன்முகி | Dhunmuki | 2016 - 2017 | 60. | அட்சய | Akshaya | 2046 - 2047 |
The months of the Tamil Calendar gains more significance and are deeply rooted to the faith of the Tamil Hindus. Some months are considered very auspicious while a few are considered inauspicious as well.
Some of the celebrations of each month are listed below. Dates in parentheses are not exact and usually vary by a day or two. Underneath (or beside) the months of the Hindu calendar are their Gregorian counterparts.
| Month | Days | Notes |
|---|---|---|
| Chithirai(April) | April 14 - May 14 | Chitra Pournami & Varusha pirappu are the most important festivals during this month |
| Vaikaasi(May) | May 15 - June 14 | Vaikaasi Visaakam is the most important day in this month. |
| Aani(June) | June 15 - July 14 | Aani Thirumanjanam for Lord Nataraja during this month is most famous. |
| Aadi(July) | July 15 - August 14 | A most important month for women. The most auspicious days are Fridays and Tuesdays in this month, called Aadi Velli and Aadi Chevvai and the Aadi Amavasya. Aadi Pooram is also a special day. |
| Aavani(August) | August 15 - September 15 | An important month with many rituals. Brahmins change their sacred thread on Aavani Avittam. Each Sunday of the month is dedicated to prayers. |
| Purattaasi(September) | September 15 - October 15 | An important month for Vaishnavas. Purattaasi Sani(Saturday) is an auspicious day. |
| Aippasi(October) | October 15 - November 14 | The monsoons typically start in this month over Tamil Nadu. Hence the saying, "Aippasi Mazhai, adai mazhai" - meaning "Aippasi rains are persistent rains".
Also Annaabishekam for Lord Shiva is very famous.Most Famous Hindu Festival "Deepavali" comes during this month. |
| Karthikai(November) | November 15 - December 14 | Another auspicious month for Murugan devotees for the celebration of Thirukaarthigai. The Krithikaa Pournami is a special day as it is the full moon day in the month of Kaarthikai, and the star on that day is Krithikaa.
Each Monday of this month is dedicated to the worship of Lord Murugan.Every Monday called as "Somavaaram" where 108 or 1008 sangabhishekam for Lord Shiva and Lord Muruga. |
| Maargazhi(December) | December 15 - January 14 | This is again a special month in the Tamil Calendar. Temples open earlier in the mornings. Devotees throng the temples early in the mornings for puja and prasadam - the offering made to the deity that is distributed to the devotees. Arudra Darisanam (Thiruvaadirai star in Tamil) is the most auspicious day in this month. This is also a very popular festival in Kerala, where it is just called Thiruvaadira. The offering made to Lord siva is the Thiruvaadira Kali.Mukkodi Ekathesi called as "Sorgavasal Thirappu" for Lord Vishnu. |
| Thai(January) (pronounced Thy) |
January 15 - February 14 | The special month when Pongal, which is the harvest festival, is celebrated on the first day. Thai Sukrawaaram is a popular day among Telugu speaking peoples settled in Tamil Nadu. Thaipusam is also a special day for Murugan devotees, who carry Kavadis to one of the Aarupadaiveedu (Literally meaning "six abodes"). |
| Maasi(February) | February 15 - March 14 | Maasi Magam is the special day.The most famous Mahasivarathiri and Maasi Magam comes during this Month. |
| Panguni(March) | March 15 - April 13 | The last month of the year. Panguni Uthiram is a famous festival and special to Murugan devotees. The State Government of Tamil Nadu declares it a holiday. Offices and schools remain closed. However, shops remain open and do brisk business. The active film industry of the state also releases a few new films, and cinemas usually overflow with eager fans waiting to watch the earliest show of their favourite stars on the big screen. |
The Tamil Calendar gains so much significance in the life of the Tamil-speaking people that most of the Festivals of Tamil Nadu are based on it. Some of Festivals include Tamil New Year or Puthandu in mid-April, Thai Pongal, Deepavali, Panguni Uthiram, Thirukaarthigai, Aadiperukku, Navaratri etc.
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History