
| Tolga kommune | |||
| — Municipality — | |||
|
|||
|
|
|||
| Coordinates: 62°24′5″N 11°1′20″E / 62.40139, 11.02222 | |||
| Country | Norway | ||
|---|---|---|---|
| County | Hedmark | ||
| District | Østerdalen | ||
| Municipality ID | NO-0436 | ||
| Administrative centre | Tolga | ||
| Government | |||
| - Mayor (2007) | Erling Aas-Eng (Sp) | ||
| Area (Nr. 91 in Norway) | |||
| - Total | 1,123 km² (433.6 sq mi) | ||
| - Land | 1,098 km² (423.9 sq mi) | ||
| Population (2008) | |||
| - Total | 1,697 | ||
| - Density | 1.5/km² (3.9/sq mi) | ||
| - Change (10 years) | -3.9 % | ||
| - Rank in Norway | 350 | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Official language form | Neutral | ||
|
|
|||
| Website: www.tolga.kommune.no | |||
Tolga is a municipality in the county of Hedmark, Norway.
The parish of Tolgen was established as a municipality January 1, 1838 (see formannskapsdistrikt). Os was separated from Tolga July 1, 1926. (Tolga and Os were also merged in the period 1966-1976 - see Tolga-Os.) Some parts of Tolga were transferred to Engerdal January 1, 1911.
The municipality is bordered in the east by Tynset, in the south by Rendalen and in the east by Engerdal and Os, all in Hedmark.
The municipality (originally the parish) is named after the farm Tolga, since the first church in the parish was built here (in 1688). The farm is named after the small river Tolga, and the rivername is probably derived from the word toll f '(young) pine'.
Until 1918 the name was written "Tolgen".
The coat-of-arms is from modern times (1989). It shows the bell of Tolga smeltehytte.
|
|||||
| This Hedmark location article is a stub. You can help Wikipedia by expanding it. |
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History